Over the years, Chelo's commitment to quality and consistency has been repeatedly recognized by Rhode Islanders. For two consecutive years, the visitors to the Schweppes Great Chowder Cook-Off have voted Chelo's Clam Cakes #1 in Rhode Island. In previous years visitors have voted Chelo's seafood chowder into the Chowder Hall of Fame by virtue of two consecutive first place wins in the Creative Chowder category. Chelo's Hometown Bar & Grille has continually placed first in several categories of the annual Rhode Island Monthly
magazine's Best of Rhode Island poll including Best Burger, Best Place
to take the Kids, Best Bargain Dining, Best Chowder and Clam Cakes, Best Margaritas and many more.
Chelo's recipe for success includes extensive training for all levels of employees. Each manager is required to attend the National Restaurant Association's 2-day ServSafe course and is certified by the State of Rhode Island in Food Safety. Our guests can enjoy the peace of mind that comes from knowing that their dinners have been safely prepared and cooked following nationally recommended procedures. All of our managers, bartenders and servers are required to complete a formal training course in alcohol awareness. These safety courses, as well as extensive preparatory courses for each position, make Chelo's employees some of the most valuable in the restaurant business.
"RHODE ISLAND MONTHLY" AWARDS WON
| YEAR | CATEGORY | REGION | VOTED BY | |
| 2006 | Best Fish & Chips | East Bay | Readers | |
| 2006 | Best Place to Take the Kids | Statewide | Readers | |
| 2005 | Best Drive Thru - Chelo's Good to Go | Statewide | Editors | |
| 2005 | Best Place to Take the Kids | Statewide | Readers | |
| 2004 | Best Fish & Chips | Providence County | Readers | |
| 2004 | Best Lunch Place | Statewide | Readers | |
| 2003 | Best Bargain Dining | Readers | ||
| 2003 | Best Fish & Chips | Providence County | Readers | |
| 2003 | Best Lunch Place | West Bay | Readers | |
| 2003 | Best Restaurant to Take Kids | Readers | ||
| 2002 | Bargain Dining | Statewide | Readers | |
| 2002 | Family Style Chicken | East Bay | Readers | |
| 2002 | Fish & Chips | Blackstone Valley | Readers | |
| 2002 | Hamburger & Fries | Blackstone Valley | Readers | |
| 2001 | Best Restaurant to Take Kids | Statewide | Readers | |
| 2001 | Raspberry Daiquiri | Editors | ||
| 2000 | Hamburger | Blackstone Valley | Readers | |
| 2000 | Restaurant to Take Kids | Statewide | Readers | |
| 1999 | (#10) top ten chocolate desserts | Sidebar | ||
| 1999 | Appetizer | Blackstone Valley | Readers | |
| 1999 | Chocolate Dessert | Blackstone Valley | Readers | |
| 1999 | Chocolate Dessert | West Bay | Readers | |
| 1999 | Hamburger | Providence County | Readers | |
| 1999 | Restaurant to Take Kids | Statewide | Readers | |
| 1999 | Year Round Chowder & Clam Cakes | West Bay | Editors | |
| 1998 | Appetizer | Blackstone Valley | Readers | |
| 1998 | Cheesecake | Sidebar | ||
| 1998 | Cheesecake | Readers | ||
| 1998 | Hamburger | East Bay | Readers | |
| 1997 | (#10) top ten chocolate desserts | Sidebar | ||
| 1997 | Bargain Dining | Blackstone Valley | Readers | |
| 1997 | Hamburger | Blackstone Valley | Readers | |
| 1996 | Chili | Blackstone Valley | Readers | |
| 1996 | Chowder | Blackstone Valley | Readers | |
| 1996 | Hamburger | Blackstone Valley | Readers | |
| 1996 | Hamburger | Providence County | Readers | |
| 1995 | Brownie Sundae | Editors | ||
| 1995 | Chili | Blackstone Valley | Readers | |
| 1995 | French Fries | Providence County | Readers | |
| 1995 | Hamburger | Blackstone Valley | Readers | |
| 1994 | Chowder | Blackstone Valley | Readers | |
| 1994 | Hamburger | Providence County | Readers | |
| 1994 | Hamburger | West Bay | Readers | |
| 1993 | Chowder | Readers | ||
| 1993 | Hamburger | Readers | ||
| 1992 | Fish & Chips | Readers | ||
| 1992 | Hamburger | Readers | ||
| 1991 | Cheap Eats | Readers |







